Latta Public Schools
1st Quarter
Grade Capacities & Transfer Availability
(7-1-2025)
Grade | Capacity Limit | Available Spots for Transfer | ||
Pre-K | 60 | |||
K | 100 | |||
1st | 80 | |||
2nd | 80 | |||
3rd | 66 | |||
4th | 80 | |||
5th | 65 | |||
6th | 65 | |||
7th | 65 | |||
8th | 65 | |||
9th | 65 | |||
10th | 65 | |||
11th | 65 | |||
12th |
Latta Public Schools
1st Quarter
Grade Capacities & Transfer Availability
(7-1-2025)
Grade | Capacity Limit | Available Spots for Transfer | ||
Pre-K | 60 | |||
K | 100 | |||
1st | 80 | |||
2nd | 80 | |||
3rd | 66 | |||
4th | 80 | |||
5th | 65 | |||
6th | 65 | |||
7th | 65 | |||
8th | 65 | |||
9th | 65 | |||
10th | 65 | |||
11th | 65 | |||
12th |